1.1 Inspire & Educate
EIT Jumpstarter Programme
Project summary
Between 2021 and 2025, BAU delivered awareness raising, coaching, mentoring, local training and startup acceleration support within the EIT Jumpstarter ecosystem. BAU began as organizer of North Macedonia’s national Pre-Jumpstarter workshops and grew into an official coaching, mentoring and implementation partner, guiding early-stage innovators from research-based ideas towards scalable ventures.
Impact
- Increased awareness of EIT opportunities among researchers, students, innovators and founders.
- Built a pipeline of high-potential applicants: teams in the first phase rose from 5 to 17 in 2022.
- Strengthened entrepreneurial, commercialization and investment-readiness competencies.
- Connected local innovators with European innovation communities, mentors, investors and funding.
Cumulative key results
- 315+ workshop participants.
- 58+ EIT Jumpstarter applications generated.
- 34+ startup teams supported.
- 40+ coaching sessions delivered.
- Multiple startups advanced to the EIT Jumpstarter finals, including 2 teams in the 2022 Grand Final.
- International coaching delivered across Europe.
Results by edition
| Edition | Activity | Key results |
|---|---|---|
| 2021 | Pre-Jumpstarter Workshop – Circular Economy in the Western Balkans (Cross-KIC, Work Package 3 – Entrepreneurship) | 134 registered and 60+ active participants; 33 applications (26 from North Macedonia); breakout groups across Health, Manufacturing & Raw Materials, Urban Mobility and InnoEnergy; ~95% positive evaluations. |
| 2022 | Pre-Jumpstarter Workshop & Expert Mentoring | 181 registered and 60+ active participants; 25 applications; 17 teams in phase one (vs. 5 the year before), 7 in phase two, 2 at the Grand Final; EV to Go took 3rd place in the EIT InnoEnergy category; 20 mentoring hours. |
| 2023 | Startup Training, Coaching & Mentoring | 15 online bootcamp sessions across 2 international learning groups; hybrid Local Joint Training with 7 startup teams; Business Model Canvas workshops, 3-day intensive training and pitch training. |
| 2024 | Startup Training, Coaching & Mentoring | 14 online coaching sessions across 2 groups; 3-day Local Joint Training in Skopje; 5 startup teams; individual mentoring (Aug–Oct); Pitching training. |
| 2025 | Coaching & Mentoring (EIT RawMaterials track) | 2 international learning groups; 14 bootcamp sessions; 11 startup teams; individual mentoring (May–Sep) on business models, commercialization, market validation and investor readiness. |
The programme established BAU as a leading EIT entrepreneurship partner and significantly increased North Macedonia’s participation and success in European innovation initiatives.